Nationality | |
---|---|
Date | 2024-09-26 |
Opponent | 38 years, 217 days |
Event | Ben Mertens |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2024-09-13 |
Opponent | 23 years, 230 days |
Event | Liam Pullen |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2024-04-15 |
Opponent | 31 years, 275 days |
Event | Andy Hicks |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2024-03-18 |
Opponent | 32 years, 166 days |
Event | Ding Junhui |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2024-02-29 |
Opponent | 28 years, 113 days |
Event | Elliot Slessor |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2024-02-17 |
Opponent | 38 years, 190 days |
Event | John Higgins |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2024-02-10 |
Opponent | 48 years, 268 days |
Event | Fan Zhengyi |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2024-02-06 |
Opponent | 32 years, 45 days |
Event | Tom Ford |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2024-01-12 |
Opponent | 37 years, 324 days |
Event | Mark Selby |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2024-01-08 |
Opponent | 36 years, 282 days |
Event | Ronnie O'Sullivan |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2023-12-07 |
Opponent | 41 years, 119 days |
Event | Bulcsú Révész |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2023-11-19 |
Opponent | 25 years, 299 days |
Event | Ma Hailong |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2023-11-12 |
Opponent | 31 years, 323 days |
Event | Tom Ford |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2023-09-18 |
Opponent | 43 years, 179 days |
Event | Mink Nutcharut |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2023-07-28 |
Opponent | 29 years, 90 days |
Event | Barry Hawkins |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2023-04-30 |
Opponent | 39 years, 315 days |
Event | Luca Brecel |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2023-04-19 |
Opponent | 31 years, 117 days |
Event | Ryan Day |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2023-03-30 |
Opponent | 43 years, 7 days |
Event | Mark Selby |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2023-03-20 |
Opponent | 37 years, 336 days |
Event | Xu Si |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2023-02-16 |
Opponent | 40 years, 190 days |
Event | Daniel Wells |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2023-02-03 |
Opponent | 46 years, 334 days |
Event | Chris Wakelin |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2022-12-16 |
Opponent | 47 years, 270 days |
Event | Neil Robertson |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2022-11-29 |
Opponent | 33 years, 101 days |
Event | Mitchell Mann |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2022-11-06 |
Opponent | 33 years, 78 days |
Event | Ronnie O'Sullivan |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2022-10-08 |
Opponent | 44 years, 273 days |
Event | John Higgins |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2022-09-29 |
Opponent | 39 years, 102 days |
Event | Jack Lisowski |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2022-07-17 |
Opponent | 27 years, 275 days |
Event | Ng On-yee |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2022-07-16 |
Opponent | 30 years, 203 days |
Event | Anton Kazakov |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2022-04-25 |
Opponent | 40 years, 73 days |
Event | Jack Lisowski |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2022-04-11 |
Opponent | 44 years, 334 days |
Event | Pang Junxu |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2022-03-25 |
Opponent | 45 years, 308 days |
Event | Gerard Greene |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2022-03-13 |
Opponent | 32 years, 205 days |
Event | Matthew Selt |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2021-11-24 |
Opponent | 36 years, 105 days |
Event | Ian Burns |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2021-10-22 |
Opponent | 36 years, 187 days |
Event | Fan Zhengyi |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2021-10-10 |
Opponent | 35 years, 230 days |
Event | Si Jiahui |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2021-09-24 |
Opponent | 32 years, 226 days |
Event | Fraser Patrick |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2021-08-20 |
Opponent | 42 years, 26 days |
Event | Elliot Slessor |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2021-08-16 |
Opponent | 46 years, 90 days |
Event | Alexander Ursenbacher |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2021-01-20 |
Opponent | 35 years, 162 days |
Event | Liam Highfield |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2021-01-04 |
Opponent | 44 years, 228 days |
Event | Thepchaiya Un-Nooh |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2020-12-07 |
Opponent | 22 years, 318 days |
Event | Peter Lines |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2020-11-25 |
Opponent | 44 years, 188 days |
Event | Zak Surety |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2020-11-24 |
Opponent | 28 years, 337 days |
Event | Ashley Hugill |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2020-11-18 |
Opponent | 31 years, 90 days |
Event | Gao Yang |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2020-11-10 |
Opponent | 38 years, 92 days |
Event | Chen Zifan |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2020-10-30 |
Opponent | 45 years, 165 days |
Event | Kyren Wilson |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2020-09-13 |
Opponent | 40 years, 175 days |
Event | Rod Lawler |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2020-08-06 |
Opponent | 45 years, 80 days |
Event | Kurt Maflin |
All 147Breaks | 6 |
Nationality | |
---|---|
Date | 2020-02-11 |
Opponent | 28 years, 50 days |
Event | Jackson Page |
All 147Breaks | 6 |
Nationality | |
---|---|
Date | 2019-11-27 |
Opponent | 40 years, 218 days |
Event | Gerard Greene |
All 147Breaks | 6 |
Nationality | |
---|---|
Date | 2019-11-12 |
Opponent | 43 years, 175 days |
Event | Lu Ning |
All 147Breaks | 6 |
Nationality | |
---|---|
Date | 2019-10-17 |
Opponent | 36 years, 61 days |
Event | Shaun Murphy |
All 147Breaks | 6 |
Nationality | |
---|---|
Date | 2019-06-17 |
Opponent | 35 years, 304 days |
Event | Fraser Patrick |
All 147Breaks | 6 |
Nationality | |
---|---|
Date | 2019-04-03 |
Opponent | 42 years, 317 days |
Event | Peter Ebdon |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2019-02-28 |
Opponent | 21 years, 35 days |
Event | Lyu Haotian |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2019-02-14 |
Opponent | 26 years, 214 days |
Event | Mark Selby |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2019-02-12 |
Opponent | 37 years, 1 day |
Event | Jordan Brown |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2019-01-22 |
Opponent | 37 years, 224 days |
Event | Stephen Maguire |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2018-12-21 |
Opponent | 29 years, 123 days |
Event | Lukas Kleckers |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2018-12-12 |
Opponent | 43 years, 208 days |
Event | Gerard Greene |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2018-11-08 |
Opponent | 35 years, 120 days |
Event | Neil Robertson |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2018-10-17 |
Opponent | 42 years, 316 days |
Event | Allan Taylor |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2018-10-16 |
Opponent | 33 years, 181 days |
Event | Soheil Vahedi |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2018-08-24 |
Opponent | 30 years, 191 days |
Event | Lee Walker |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2018-04-12 |
Opponent | 31 years, 38 days |
Event | Rod Lawler |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2018-04-04 |
Opponent | 41 years, 318 days |
Event | Ricky Walden |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2018-04-03 |
Opponent | 42 years, 119 days |
Event | Elliot Slessor |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2018-03-26 |
Opponent | 23 years, 18 days |
Event | John Higgins |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2018-01-26 |
Opponent | 36 years, 134 days |
Event | Li Hang |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2017-12-12 |
Opponent | 27 years, 46 days |
Event | Andrew Higginson |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2017-10-31 |
Opponent | 25 years, 312 days |
Event | Martin Gould |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2017-10-18 |
Opponent | 30 years, 227 days |
Event | Tom Ford |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2017-04-06 |
Opponent | 31 years, 238 days |
Event | Josh Boileau |
All 147Breaks | 12 |
Nationality | |
---|---|
Date | 2017-03-30 |
Opponent | 27 years, 222 days |
Event | Tian Pengfei |
All 147Breaks | 12 |
Nationality | |
---|---|
Date | 2017-03-02 |
Opponent | 44 years, 202 days |
Event | John Higgins |
All 147Breaks | 12 |
Nationality | |
---|---|
Date | 2017-02-01 |
Opponent | 33 years, 168 days |
Event | Peter Ebdon |
All 147Breaks | 12 |
Nationality | |
---|---|
Date | 2017-01-10 |
Opponent | 44 years, 151 days |
Event | Neil Robertson |
All 147Breaks | 12 |
Nationality | |
---|---|
Date | 2016-12-08 |
Opponent | 21 years, 63 days |
Event | Itaro Santos |
All 147Breaks | 12 |
Nationality | |
---|---|
Date | 2016-12-08 |
Opponent | 37 years, 136 days |
Event | Wang Yuchen |
All 147Breaks | 12 |
Nationality | |
---|---|
Date | 2016-11-27 |
Opponent | 30 years, 279 days |
Event | Rod Lawler |
All 147Breaks | 12 |
Nationality | |
---|---|
Date | 2016-11-16 |
Opponent | 41 years, 182 days |
Event | Sam Craigie |
All 147Breaks | 12 |
Nationality | |
---|---|
Date | 2016-10-11 |
Opponent | 39 years, 302 days |
Event | Daniel Wells |
All 147Breaks | 12 |
Nationality | |
---|---|
Date | 2016-09-28 |
Opponent | 34 years, 49 days |
Event | Allan Taylor |
All 147Breaks | 12 |
Nationality | |
---|---|
Date | 2016-08-27 |
Opponent | 31 years, 131 days |
Event | Kurt Maflin |
All 147Breaks | 12 |
Nationality | |
---|---|
Date | 2016-02-25 |
Opponent | 43 years, 354 days |
Event | Mark Davis |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2016-02-19 |
Opponent | 28 years, 324 days |
Event | Neil Robertson |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2015-12-11 |
Opponent | 37 years, 337 days |
Event | Sam Baird |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2015-12-06 |
Opponent | 33 years, 298 days |
Event | Liang Wenbo |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2015-02-10 |
Opponent | 33 years, 243 days |
Event | Xiao Guodong |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2015-02-06 |
Opponent | 25 years, 170 days |
Event | Mark Selby |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2015-01-11 |
Opponent | 37 years, 3 days |
Event | Stuart Bingham |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2015-01-05 |
Opponent | 35 years, 257 days |
Event | Stephen Maguire |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2014-12-04 |
Opponent | 38 years, 364 days |
Event | Matthew Selt |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2014-11-23 |
Opponent | 32 years, 105 days |
Event | Robert Milkins |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2014-10-23 |
Opponent | 34 years, 214 days |
Event | Cao Yupeng |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2014-08-22 |
Opponent | 28 years, 295 days |
Event | Stephen Maguire |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2014-03-02 |
Opponent | 38 years, 87 days |
Event | Ding Junhui |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2014-02-09 |
Opponent | 31 years, 183 days |
Event | Jamie Jones |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2014-01-08 |
Opponent | 31 years, 151 days |
Event | Mark Davis |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2013-12-12 |
Opponent | 28 years, 123 days |
Event | Ricky Walden |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2013-12-11 |
Opponent | 35 years, 153 days |
Event | Zak Surety |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2013-12-07 |
Opponent | 30 years, 171 days |
Event | Ricky Walden |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2013-11-15 |
Opponent | 24 years, 87 days |
Event | Mark Selby |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2013-05-28 |
Opponent | 31 years, 106 days |
Event | Mohamed Khairy |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2013-03-16 |
Opponent | 25 years, 349 days |
Event | Mark Allen |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2012-12-14 |
Opponent | 29 years, 128 days |
Event | Stuart Carrington |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2012-12-05 |
Opponent | 37 years, 201 days |
Event | Mark Davis |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2012-11-22 |
Opponent | 21 years, 150 days |
Event | Chen Zhe |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2012-11-21 |
Opponent | 39 years, 103 days |
Event | Daniel Wells |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2012-11-16 |
Opponent | 29 years, 91 days |
Event | Matthew Stevens |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2012-09-23 |
Opponent | 37 years, 128 days |
Event | Judd Trump |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2012-07-01 |
Opponent | 36 years, 41 days |
Event | Ricky Walden |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2012-04-21 |
Opponent | 43 years, 99 days |
Event | Stuart Bingham |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2012-04-11 |
Opponent | 36 years, 36 days |
Event | Xiao Guodong |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2012-01-14 |
Opponent | 34 years, 6 days |
Event | Matthew Selt |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2011-12-18 |
Opponent | 26 years, 97 days |
Event | Kurt Maflin |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2011-12-17 |
Opponent | 24 years, 260 days |
Event | James Cahill |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2011-12-15 |
Opponent | 32 years, 95 days |
Event | Michael Wasley |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2011-11-29 |
Opponent | 29 years, 18 days |
Event | Gareth Allen |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2011-11-27 |
Opponent | 32 years, 291 days |
Event | Robbie Williams |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2011-11-22 |
Opponent | 40 years, 2 days |
Event | Kurt Maflin |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2011-08-26 |
Opponent | 35 years, 264 days |
Event | Adam Duffy |
All 147Breaks | 10 |
Nationality | |
---|---|
Date | 2011-02-17 |
Opponent | 42 years, 35 days |
Event | Stephen Maguire |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2010-11-19 |
Opponent | 39 years, 238 days |
Event | Issara Kachaiwong |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2010-10-23 |
Opponent | 35 years, 216 days |
Event | Diana Schuler |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2010-10-22 |
Opponent | 16 years, 312 days |
Event | Barry Hawkins |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2010-09-20 |
Opponent | 34 years, 289 days |
Event | Mark King |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2010-04-01 |
Opponent | 28 years, 49 days |
Event | Peter Ebdon |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2009-06-05 |
Opponent | 25 years, 351 days |
Event | Joe Perry |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2009-04-28 |
Opponent | 40 years, 105 days |
Event | Shaun Murphy |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2008-12-16 |
Opponent | 21 years, 259 days |
Event | John Higgins |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2008-10-29 |
Opponent | 21 years, 238 days |
Event | Martin Gould |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2008-10-02 |
Opponent | 23 years, 20 days |
Event | Mark Williams |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2008-04-29 |
Opponent | 28 years, 279 days |
Event | Peter Ebdon |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2008-04-28 |
Opponent | 32 years, 145 days |
Event | Mark Williams |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2008-03-29 |
Opponent | 27 years, 16 days |
Event | Ryan Day |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2007-12-15 |
Opponent | 32 years, 10 days |
Event | Mark Selby |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2007-11-08 |
Opponent | 31 years, 338 days |
Event | Ali Carter |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2007-10-14 |
Opponent | 24 years, 58 days |
Event | Steve Davis |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2007-09-19 |
Opponent | 32 years, 3 days |
Event | Liu Song |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2007-02-16 |
Opponent | 29 years, 65 days |
Event | Ali Carter |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2007-01-14 |
Opponent | 19 years, 288 days |
Event | Anthony Hamilton |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2006-10-23 |
Opponent | 21 years, 41 days |
Event | Michael Holt |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2006-03-14 |
Opponent | 30 years, 8 days |
Event | Mark Selby |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2005-11-22 |
Opponent | 29 years, 185 days |
Event | Marcus Campbell |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2005-04-20 |
Opponent | 30 years, 30 days |
Event | Robert Milkins |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2004-11-17 |
Opponent | 25 years, 282 days |
Event | Mark Selby |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2004-10-04 |
Opponent | 29 years, 139 days |
Event | Ricky Walden |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2003-11-12 |
Opponent | 28 years, 178 days |
Event | Michael Judge |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2003-10-12 |
Opponent | 28 years, 147 days |
Event | Mark Williams |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2003-04-22 |
Opponent | 27 years, 138 days |
Event | Marco Fu |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2002-10-28 |
Opponent | 37 years, 36 days |
Event | Stuart Bingham |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2001-11-12 |
Opponent | 19 years, 94 days |
Event | Adrian Rosa |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2001-10-17 |
Opponent | 25 years, 316 days |
Event | Drew Henry |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2001-02-25 |
Opponent | 32 years, 43 days |
Event | Mark Williams |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2000-11-19 |
Opponent | 30 years, 336 days |
Event | Robert Milkins |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2000-10-25 |
Opponent | 22 years, 291 days |
Event | Ken Doherty |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2000-04-05 |
Opponent | 24 years, 122 days |
Event | Quinten Hann |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2000-03-28 |
Opponent | 19 years, 15 days |
Event | Phaitoon Phonbun |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2000-03-24 |
Opponent | 24 years, 311 days |
Event | Jimmy White |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2000-01-21 |
Opponent | 24 years, 248 days |
Event | Dennis Taylor |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 1999-11-22 |
Opponent | 30 years, 313 days |
Event | Paul Wykes |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 1999-11-04 |
Opponent | 31 years, 322 days |
Event | Adrian Rosa |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 1999-10-13 |
Opponent | 23 years, 312 days |
Event | Graeme Dott |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 1999-09-21 |
Opponent | 29 years, 70 days |
Event | Joe Johnson |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 1999-09-19 |
Opponent | 30 years, 249 days |
Event | Peter Ebdon |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 1999-04-06 |
Opponent | 21 years, 329 days |
Event | David Roe |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 1999-03-22 |
Opponent | 29 years, 93 days |
Event | Adrian Gunnell |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 1999-02-04 |
Opponent | 22 years, 259 days |
Event | Barry Hawkins |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 1999-01-29 |
Opponent | 23 years, 55 days |
Event | James Wattana |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 1998-05-23 |
Opponent | 29 years, 130 days |
Event | Ken Doherty |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 1997-09-18 |
Opponent | 27 years, 244 days |
Event | Pang Weiguo |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 1997-04-21 |
Opponent | 21 years, 137 days |
Event | Mick Price |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 1997-01-05 |
Opponent | 27 years, 358 days |
Event | Ronnie O'Sullivan |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 1995-11-25 |
Opponent | 26 years, 316 days |
Event | Gary Wilkinson |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1995-04-27 |
Opponent | 26 years, 104 days |
Event | Jimmy White |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1992-11-14 |
Opponent | 22 years, 79 days |
Event | Ken Doherty |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1992-05-24 |
Opponent | 23 years, 132 days |
Event | Willie Thorne |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 1992-05-09 |
Opponent | 27 years, 364 days |
Event | Tony Meo |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 1992-04-22 |
Opponent | 29 years, 356 days |
Event | Tony Drago |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 1992-02-25 |
Opponent | 22 years, 39 days |
Event | Tony Drago |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 1989-03-08 |
Opponent | 41 years, 51 days |
Event | Jimmy White |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 1989-02-18 |
Opponent | 37 years, 75 days |
Event | Ian Black |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 1988-09-24 |
Opponent | 28 years, 61 days |
Event | Jim Meadowcroft |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 1988-02-20 |
Opponent | 28 years, 139 days |
Event | Stephen Hendry |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 1987-11-17 |
Opponent | 33 years, 258 days |
Event | Tommy Murphy |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 1984-01-28 |
Opponent | 25 years, 164 days |
Event | Jimmy White |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1983-04-23 |
Opponent | 35 years, 97 days |
Event | Terry Griffiths |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1982-01-11 |
Opponent | 24 years, 142 days |
Event | John Spencer |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2024-02-29 |
Opponent | Elliot Slessor |
Event | Championship League |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2024-02-17 |
Opponent | John Higgins |
Event | Welsh Open |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2024-02-10 |
Opponent | Fan Zhengyi |
Event | Championship League |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2024-02-06 |
Opponent | Tom Ford |
Event | Championship League |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2024-01-12 |
Opponent | Mark Selby |
Event | Masters |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2024-01-08 |
Opponent | Ronnie O'Sullivan |
Event | Masters |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2023-12-07 |
Opponent | Bulcsú Révész |
Event | Snooker Shoot Out |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2023-11-19 |
Opponent | Ma Hailong |
Event | UK Championship |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2023-11-12 |
Opponent | Tom Ford |
Event | International Championship |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2023-09-18 |
Opponent | Mink Nutcharut |
Event | International Championship |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2023-07-28 |
Opponent | Barry Hawkins |
Event | European Masters |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2023-04-30 |
Opponent | Luca Brecel |
Event | World Championship |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2023-04-19 |
Opponent | Ryan Day |
Event | World Championship |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2023-03-30 |
Opponent | Mark Selby |
Event | Tour Championship |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2023-03-20 |
Opponent | Xu Si |
Event | WST Classic |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2023-02-16 |
Opponent | Daniel Wells |
Event | Welsh Open |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2023-02-03 |
Opponent | Chris Wakelin |
Event | German Masters |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2022-12-16 |
Opponent | Neil Robertson |
Event | English Open |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2022-11-29 |
Opponent | Mitchell Mann |
Event | Scottish Open |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2022-11-06 |
Opponent | Ronnie O'Sullivan |
Event | Champion of Champions |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2022-10-08 |
Opponent | John Higgins |
Event | Hong Kong Masters |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2022-09-29 |
Opponent | Jack Lisowski |
Event | British Open |
All 147Breaks | 5 |
