Nationality | |
---|---|
Date | 2024-11-26 |
Opponent | Lei Peifan |
Event | UK Championship |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2024-11-05 |
Opponent | Ryan Day |
Event | International Championship |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2024-10-11 |
Opponent | Judd Trump |
Event | Wuhan Open |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2024-09-26 |
Opponent | Ben Mertens |
Event | British Open |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2024-09-13 |
Opponent | Liam Pullen |
Event | English Open |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2024-09-01 |
Opponent | Amir Sarkhosh |
Event | Saudi Arabia Masters |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2024-04-15 |
Opponent | Andy Hicks |
Event | World Championship |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2024-03-18 |
Opponent | Ding Junhui |
Event | World Open |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2024-02-29 |
Opponent | Elliot Slessor |
Event | Championship League |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2024-02-17 |
Opponent | John Higgins |
Event | Welsh Open |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2024-02-10 |
Opponent | Fan Zhengyi |
Event | Championship League |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2024-02-06 |
Opponent | Tom Ford |
Event | Championship League |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2024-01-12 |
Opponent | Mark Selby |
Event | Masters |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2024-01-08 |
Opponent | Ronnie O'Sullivan |
Event | Masters |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2023-12-07 |
Opponent | Bulcsú Révész |
Event | Snooker Shoot Out |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2023-11-19 |
Opponent | Ma Hailong |
Event | UK Championship |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2023-11-12 |
Opponent | Tom Ford |
Event | International Championship |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2023-09-18 |
Opponent | Mink Nutcharut |
Event | International Championship |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2023-07-28 |
Opponent | Barry Hawkins |
Event | European Masters |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2023-04-30 |
Opponent | Luca Brecel |
Event | World Championship |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2023-04-19 |
Opponent | Ryan Day |
Event | World Championship |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2023-03-30 |
Opponent | Mark Selby |
Event | Tour Championship |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2023-03-20 |
Opponent | Xu Si |
Event | WST Classic |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2023-02-16 |
Opponent | Daniel Wells |
Event | Welsh Open |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2023-02-03 |
Opponent | Chris Wakelin |
Event | German Masters |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2022-12-16 |
Opponent | Neil Robertson |
Event | English Open |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2022-11-29 |
Opponent | Mitchell Mann |
Event | Scottish Open |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2022-11-06 |
Opponent | Ronnie O'Sullivan |
Event | Champion of Champions |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2022-10-08 |
Opponent | John Higgins |
Event | Hong Kong Masters |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2022-09-29 |
Opponent | Jack Lisowski |
Event | British Open |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2022-07-17 |
Opponent | Ng On-yee |
Event | European Masters |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2022-07-16 |
Opponent | Anton Kazakov |
Event | European Masters |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2022-04-25 |
Opponent | Jack Lisowski |
Event | World Championship |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2022-04-11 |
Opponent | Pang Junxu |
Event | World Championship |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2022-03-25 |
Opponent | Gerard Greene |
Event | Gibraltar Open |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2022-03-13 |
Opponent | Matthew Selt |
Event | Turkish Masters |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2021-11-24 |
Opponent | Ian Burns |
Event | UK Championship |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2021-10-22 |
Opponent | Fan Zhengyi |
Event | German Masters |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2021-10-10 |
Opponent | Si Jiahui |
Event | Northern Ireland Open |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2021-09-24 |
Opponent | Fraser Patrick |
Event | Scottish Open |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2021-08-20 |
Opponent | Elliot Slessor |
Event | British Open |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2021-08-16 |
Opponent | Alexander Ursenbacher |
Event | British Open |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2021-01-20 |
Opponent | Liam Highfield |
Event | WST Pro Series |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2021-01-04 |
Opponent | Thepchaiya Un-Nooh |
Event | Championship League |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2020-12-07 |
Opponent | Peter Lines |
Event | Scottish Open |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2020-11-25 |
Opponent | Zak Surety |
Event | UK Championship |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2020-11-24 |
Opponent | Ashley Hugill |
Event | UK Championship |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2020-11-18 |
Opponent | Gao Yang |
Event | Northern Ireland Open |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2020-11-10 |
Opponent | Chen Zifan |
Event | German Masters |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2020-10-30 |
Opponent | Kyren Wilson |
Event | Championship League |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2020-09-13 |
Opponent | Rod Lawler |
Event | Championship League |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2020-08-06 |
Opponent | Kurt Maflin |
Event | World Championship |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2020-02-11 |
Opponent | Jackson Page |
Event | Welsh Open |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2019-11-27 |
Opponent | Gerard Greene |
Event | UK Championship |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2019-11-12 |
Opponent | Lu Ning |
Event | Northern Ireland Open |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2019-10-17 |
Opponent | Shaun Murphy |
Event | English Open |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2019-06-17 |
Opponent | Fraser Patrick |
Event | International Championship |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2019-04-03 |
Opponent | Peter Ebdon |
Event | China Open |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2019-02-28 |
Opponent | Lyu Haotian |
Event | Indian Open |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2019-02-14 |
Opponent | Mark Selby |
Event | Welsh Open |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2019-02-12 |
Opponent | Jordan Brown |
Event | Welsh Open |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2019-01-22 |
Opponent | Stephen Maguire |
Event | Championship League |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2018-12-21 |
Opponent | Lukas Kleckers |
Event | German Masters |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2018-12-12 |
Opponent | Gerard Greene |
Event | Scottish Open |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2018-11-08 |
Opponent | Neil Robertson |
Event | Champion of Champions |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2018-10-17 |
Opponent | Allan Taylor |
Event | English Open |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 2018-10-16 |
Opponent | Soheil Vahedi |
Event | English Open |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2018-08-24 |
Opponent | Lee Walker |
Event | Paul Hunter Classic |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2018-08-24 |
Opponent | Umut Dikme |
Event | Paul Hunter Classic |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2018-04-12 |
Opponent | Rod Lawler |
Event | World Championship |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2018-04-04 |
Opponent | Ricky Walden |
Event | China Open |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2018-04-03 |
Opponent | Elliot Slessor |
Event | China Open |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 2018-03-26 |
Opponent | John Higgins |
Event | Championship League |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2018-01-26 |
Opponent | Li Hang |
Event | Championship League |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2017-12-12 |
Opponent | Andrew Higginson |
Event | Scottish Open |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2017-10-31 |
Opponent | Martin Gould |
Event | International Championship |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2017-10-18 |
Opponent | Tom Ford |
Event | English Open |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2017-04-06 |
Opponent | Josh Boileau |
Event | World Championship |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2017-03-30 |
Opponent | Tian Pengfei |
Event | China Open |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2017-03-02 |
Opponent | John Higgins |
Event | Championship League |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2017-02-01 |
Opponent | Peter Ebdon |
Event | German Masters |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2017-01-10 |
Opponent | Neil Robertson |
Event | Championship League |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2016-12-08 |
Opponent | Itaro Santos |
Event | German Masters |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2016-12-08 |
Opponent | Wang Yuchen |
Event | German Masters |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2016-11-27 |
Opponent | Rod Lawler |
Event | UK Championship |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2016-11-16 |
Opponent | Sam Craigie |
Event | Northern Ireland Open |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2016-10-11 |
Opponent | Daniel Wells |
Event | English Open |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2016-09-28 |
Opponent | Allan Taylor |
Event | European Masters |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2016-09-20 |
Opponent | Yi Chen Xu |
Event | Shanghai Masters |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2016-08-27 |
Opponent | Kurt Maflin |
Event | Paul Hunter Classic |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2016-02-25 |
Opponent | Mark Davis |
Event | Championship League |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2016-02-19 |
Opponent | Neil Robertson |
Event | Welsh Open |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2015-12-11 |
Opponent | Sam Baird |
Event | Gibraltar Open |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2015-12-06 |
Opponent | Liang Wenbo |
Event | UK Championship |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2015-02-10 |
Opponent | Xiao Guodong |
Event | Championship League |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2015-02-06 |
Opponent | Mark Selby |
Event | German Masters |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2015-01-11 |
Opponent | Stuart Bingham |
Event | Masters |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2015-01-05 |
Opponent | Stephen Maguire |
Event | Championship League |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2014-12-12 |
Opponent | Joe Steele |
Event | Lisbon Open |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2014-12-04 |
Opponent | Matthew Selt |
Event | UK Championship |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 2014-11-23 |
Opponent | Robert Milkins |
Event | Ruhr Open |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2014-10-23 |
Opponent | Cao Yupeng |
Event | Haining Open |
All 147Breaks | 4 |
Nationality | |
---|---|
Date | 2014-08-22 |
Opponent | Stephen Maguire |
Event | Paul Hunter Classic |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2014-03-02 |
Opponent | Ding Junhui |
Event | Welsh Open |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 2014-02-09 |
Opponent | Jamie Jones |
Event | Gdynia Open |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2014-01-08 |
Opponent | Mark Davis |
Event | Championship League |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2013-12-12 |
Opponent | Ricky Walden |
Event | German Masters |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2013-12-11 |
Opponent | Zak Surety |
Event | German Masters |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2013-12-07 |
Opponent | Ricky Walden |
Event | UK Championship |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2013-11-15 |
Opponent | Mark Selby |
Event | Antwerp Open |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2013-05-28 |
Opponent | Mohamed Khairy |
Event | Wuxi Classic |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2013-03-16 |
Opponent | Mark Allen |
Event | Players Tour Championship – Finals |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2012-12-14 |
Opponent | Stuart Carrington |
Event | Scottish Open |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2012-12-05 |
Opponent | Mark Davis |
Event | UK Championship |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2012-11-22 |
Opponent | Chen Zhe |
Event | UK Championship |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2012-11-21 |
Opponent | Daniel Wells |
Event | UK Championship |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2012-11-16 |
Opponent | Matthew Stevens |
Event | Bulgarian Open |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2012-09-23 |
Opponent | Judd Trump |
Event | Shanghai Masters |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2012-08-24 |
Opponent | Julian Treiber |
Event | Paul Hunter Classic |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2012-07-01 |
Opponent | Ricky Walden |
Event | Wuxi Classic |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2012-04-21 |
Opponent | Stuart Bingham |
Event | World Championship |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2012-04-11 |
Opponent | Xiao Guodong |
Event | World Championship |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2012-01-14 |
Opponent | Matthew Selt |
Event | World Open |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2011-12-18 |
Opponent | Kurt Maflin |
Event | Players Tour Championship – Event 11 |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2011-12-17 |
Opponent | James Cahill |
Event | Players Tour Championship – Event 11 |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2011-12-15 |
Opponent | Brandon Winstone |
Event | FFB Snooker Open |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2011-12-15 |
Opponent | Michael Wasley |
Event | FFB Snooker Open |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2011-11-29 |
Opponent | Gareth Allen |
Event | Players Tour Championship – Event 10 |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2011-11-27 |
Opponent | Robbie Williams |
Event | Players Tour Championship – Event 10 |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2011-11-22 |
Opponent | Kurt Maflin |
Event | German Masters |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2011-08-26 |
Opponent | Adam Duffy |
Event | Paul Hunter Classic |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 2011-02-17 |
Opponent | Stephen Maguire |
Event | Welsh Open |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2010-11-19 |
Opponent | Issara Kachaiwong |
Event | Prague Classic |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2010-10-23 |
Opponent | Diana Schuler |
Event | Rhein–Main Masters |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2010-10-22 |
Opponent | Barry Hawkins |
Event | Rhein–Main Masters |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2010-09-20 |
Opponent | Mark King |
Event | World Open |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 2010-08-06 |
Opponent | James McGouran |
Event | Players Tour Championship – Event 3 |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2010-06-25 |
Opponent | Michal Zielinski |
Event | Players Tour Championship – Event 1 |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2010-04-01 |
Opponent | Peter Ebdon |
Event | China Open |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2009-06-05 |
Opponent | Joe Perry |
Event | Jiangsu Classic |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2009-04-28 |
Opponent | Shaun Murphy |
Event | World Championship |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2008-12-16 |
Opponent | John Higgins |
Event | UK Championship |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2008-11-08 |
Opponent | Ahmed Basheer Al-Khusaibi |
Event | Bahrain Championship |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2008-10-29 |
Opponent | Martin Gould |
Event | Bahrain Championship |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2008-10-02 |
Opponent | Mark Williams |
Event | Shanghai Masters |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2008-04-29 |
Opponent | Peter Ebdon |
Event | World Championship |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2008-04-28 |
Opponent | Mark Williams |
Event | World Championship |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 2008-03-29 |
Opponent | Ryan Day |
Event | China Open |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2007-12-15 |
Opponent | Mark Selby |
Event | UK Championship |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 2007-11-08 |
Opponent | Ali Carter |
Event | Northern Ireland Trophy |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 2007-10-14 |
Opponent | Steve Davis |
Event | Grand Prix |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2007-09-19 |
Opponent | Liu Song |
Event | Grand Prix |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2007-02-16 |
Opponent | Ali Carter |
Event | Welsh Open |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2007-01-14 |
Opponent | Anthony Hamilton |
Event | Masters |
All 147Breaks | 7 |
Nationality | |
---|---|
Date | 2006-10-23 |
Opponent | Michael Holt |
Event | Grand Prix |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2006-03-14 |
Opponent | Mark Selby |
Event | World Championship |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2005-11-22 |
Opponent | Marcus Campbell |
Event | Masters Qualifying Event |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 2005-04-20 |
Opponent | Robert Milkins |
Event | World Championship |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2004-11-17 |
Opponent | Mark Selby |
Event | UK Championship |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2004-10-04 |
Opponent | Ricky Walden |
Event | Grand Prix |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2003-11-12 |
Opponent | Michael Judge |
Event | British Open |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2003-10-12 |
Opponent | Mark Williams |
Event | LG Cup |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2003-04-22 |
Opponent | Marco Fu |
Event | World Championship |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 2002-10-28 |
Opponent | Stuart Bingham |
Event | Benson & Hedges Championship |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2001-11-12 |
Opponent | Adrian Rosa |
Event | Benson & Hedges Championship |
All 147Breaks | 8 |
Nationality | |
---|---|
Date | 2001-10-17 |
Opponent | Drew Henry |
Event | LG Cup |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 2001-02-25 |
Opponent | Mark Williams |
Event | Malta Grand Prix |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 2000-11-19 |
Opponent | Robert Milkins |
Event | UK Championship |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 2000-11-07 |
Opponent | Steve Meakin |
Event | Benson & Hedges Championship |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 2000-10-25 |
Opponent | Ken Doherty |
Event | Scottish Masters |
All 147Breaks | 5 |
Nationality | |
---|---|
Date | 2000-04-05 |
Opponent | Quinten Hann |
Event | Scottish Open |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 2000-03-28 |
Opponent | Phaitoon Phonbun |
Event | Scottish Open |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 2000-03-24 |
Opponent | Jimmy White |
Event | Irish Masters |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 2000-01-21 |
Opponent | Dennis Taylor |
Event | Nations Cup |
All 147Breaks | 13 |
Nationality | |
---|---|
Date | 1999-11-22 |
Opponent | Paul Wykes |
Event | UK Championship |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 1999-11-04 |
Opponent | Adrian Rosa |
Event | Benson & Hedges Championship |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1999-10-13 |
Opponent | Graeme Dott |
Event | Grand Prix |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 1999-09-21 |
Opponent | Joe Johnson |
Event | Welsh Open |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1999-09-19 |
Opponent | Peter Ebdon |
Event | British Open |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 1999-04-06 |
Opponent | David Roe |
Event | British Open |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 1999-03-22 |
Opponent | Adrian Gunnell |
Event | UK Tour – Event 4 |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 1999-02-04 |
Opponent | Barry Hawkins |
Event | UK Tour – Event 3 |
All 147Breaks | 9 |
Nationality | |
---|---|
Date | 1999-01-29 |
Opponent | James Wattana |
Event | Welsh Open |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 1999-01-13 |
Opponent | Ian Brumby |
Event | British Open |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1998-08-13 |
Opponent | Eddie Barker |
Event | China International |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1998-08-10 |
Opponent | Mario Wehrmann |
Event | Thailand Masters |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1998-05-16 |
Opponent | Ken Doherty |
Event | Premier League |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 1997-09-18 |
Opponent | Pang Weiguo |
Event | China International |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 1997-04-21 |
Opponent | Mick Price |
Event | World Championship |
All 147Breaks | 15 |
Nationality | |
---|---|
Date | 1997-01-05 |
Opponent | Ronnie O'Sullivan |
Event | Charity Challenge |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 1995-11-25 |
Opponent | Gary Wilkinson |
Event | UK Championship |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 1995-04-27 |
Opponent | Jimmy White |
Event | World Championship |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 1994-09-07 |
Opponent | Nic Barrow |
Event | British Open |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1992-11-14 |
Opponent | Ken Doherty |
Event | UK Championship |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 1992-05-24 |
Opponent | Willie Thorne |
Event | Matchroom League |
All 147Breaks | 11 |
Nationality | |
---|---|
Date | 1992-05-09 |
Opponent | Tony Meo |
Event | Matchroom League |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1992-04-22 |
Opponent | Tony Drago |
Event | World Championship |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1992-02-25 |
Opponent | Tony Drago |
Event | British Open |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 1991-06-05 |
Opponent | Wayne Martin |
Event | Strachan Open |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 1991-01-16 |
Opponent | Paul Dawkins |
Event | World Masters |
All 147Breaks | 3 |
Nationality | |
---|---|
Date | 1989-03-08 |
Opponent | Jimmy White |
Event | Matchroom League |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 1989-02-18 |
Opponent | Ian Black |
Event | Scottish Professional Championship |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1988-09-24 |
Opponent | Jim Meadowcroft |
Event | European Open |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1988-02-20 |
Opponent | Stephen Hendry |
Event | Matchroom League |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1987-11-17 |
Opponent | Tommy Murphy |
Event | UK Championship |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1984-01-28 |
Opponent | Jimmy White |
Event | Masters |
All 147Breaks | 1 |
Nationality | |
---|---|
Date | 1983-04-23 |
Opponent | Terry Griffiths |
Event | World Championship |
All 147Breaks | 2 |
Nationality | |
---|---|
Date | 1982-01-11 |
Opponent | John Spencer |
Event | Classic |
All 147Breaks | 1 |
147Break Hub
In snooker, a 147 is the maximum break possible in the game. While there is the slight anomaly provided by the possibility of a free ball at the start of a frame, it’s generally accepted that 147 is the maximum available – 15 reds, 15 blacks and all the colours.
In short, this is perfection and the pinnacle for most players. There is usually an additional prize for a player who hits a 147 in a tournament and, therefore, the maximum is even more desirable.
Once quite rare, the following facts show that 147s are becoming a little more common and that’s a mark as to how well the game has developed. Here’s what we know:
147s by Years
History
First known 147 Break
The first known 147 break is credited to Murt O’Donoghue who notched a maximum in Australia in 1934. O’Donoghue was a renowned cueman who wrote books on the subject of Billiards.
The first maximum break achieved by an amateur player was that of the Canadian Leo Levitt in 1948. It was certified by the the Billiards Association and Control Council. Here is an image of the certificate.
Meanwhile, the first 147break by a female player, Nutcharut Wongharuthai was achieved in 2019. It happened during a training in Thailand, but enough words, here is the full video instead. Enjoy this great achievement and the funny celebration after the last shot 🙂
First Official 147
While O’Donoghue was credited with the first 147 break, it wasn’t considered to be official. That particular accolade goes to the great Joe Davis who completed his maximum in an exhibition match against Willie Smith in London in 1955.
It took until 1957 for the break to be recognised and Davis was given a certificate for his achievement.
First 147 on TV
As snooker grew in popularity during the 1970s and 1980s, speculation started to grow as to who would be the first to ever record a televised maximum. Eventually, the honour went to multiple World Champion Steve Davis in 1982.
Davis recorded his 147 against John Spencer in the Lada Classic.
Players
Top Player
As of June 2020, the player with the most official 147 breaks is Ronnie O’Sullivan. The Rocket has recorded no fewer than 15 maximums in his career and he has plenty of time to add to that tally.
The closest player to that record is Stephen Hendry with 11 but he has officially retired from snooker. Of those who are still active on the circuit, John Higgins is the closest to O’Sullivan’s mark with nine 147s.
Oldest Player
